namespace	term	name	hgt_count	core_count	hgt_total	core_total	hgt_fraction	core_fraction	fold_enrichment	odds_ratio	p_value	all_loci_p_value	hgt_all_loci	core_all_loci	hgt_loci	core_loci	q_value	all_loci_q_value	significant
GO_CC	GO:0000974	Prp19 complex	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412294;NC_029680.1:LOC107412324	1.0	1.0	False
GO_CC	GO:0005576	extracellular region	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324	1.0	1.0	False
GO_CC	GO:0005622	intracellular anatomical structure	1	19	1	20	1.0	0.95	1.0526315789473684		0.9523809523809523	0.7692307692307693	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411890;NC_029680.1:LOC107411908;NC_029680.1:LOC107412023;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412360;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0005634	nucleus	1	12	1	20	1.0	0.6	1.6666666666666667		0.6190476190476191	0.5	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411908;NC_029680.1:LOC107412272;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0005654	nucleoplasm	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107411763;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0005681	spliceosomal complex	0	4	1	20	0.0	0.2	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410512;NC_029680.1:LOC107411763;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324	1.0	1.0	False
GO_CC	GO:0005730	nucleolus	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412395;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0005737	cytoplasm	1	12	1	20	1.0	0.6	1.6666666666666667		0.6190476190476191	0.5	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411890;NC_029680.1:LOC107411908;NC_029680.1:LOC107412023;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412360;NC_029680.1:LOC107412457	1.0	1.0	False
GO_CC	GO:0005768	endosome	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412272	1.0	1.0	False
GO_CC	GO:0005770	late endosome	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412272	1.0	1.0	False
GO_CC	GO:0005773	vacuole	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412272	1.0	1.0	False
GO_CC	GO:0005783	endoplasmic reticulum	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0005789	endoplasmic reticulum membrane	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0005829	cytosol	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107411908;NC_029680.1:LOC107412457	1.0	1.0	False
GO_CC	GO:0012505	endomembrane system	0	6	1	20	0.0	0.3	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107411908;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0016020	membrane	0	5	1	20	0.0	0.25	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412282;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0030684	preribosome	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412395;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0031090	organelle membrane	0	4	1	20	0.0	0.2	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0031410	cytoplasmic vesicle	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412272	1.0	1.0	False
GO_CC	GO:0031974	membrane-enclosed lumen	0	6	1	20	0.0	0.3	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107410634;NC_029680.1:LOC107411763;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0031981	nuclear lumen	0	5	1	20	0.0	0.25	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107411763;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0031982	vesicle	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412272	1.0	1.0	False
GO_CC	GO:0031984	organelle subcompartment	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0032991	protein-containing complex	0	14	1	20	0.0	0.7	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411763;NC_029680.1:LOC107412023;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0042175	nuclear outer membrane-endoplasmic reticulum membrane network	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0043226	organelle	1	17	1	20	1.0	0.85	1.1764705882352942		0.8571428571428572	0.6923076923076923	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411908;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412360;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0043227	membrane-bounded organelle	1	17	1	20	1.0	0.85	1.1764705882352942		0.8571428571428572	0.6923076923076923	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411908;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412360;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0043228	membraneless organelle	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107412395;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0043229	intracellular organelle	1	17	1	20	1.0	0.85	1.1764705882352942		0.8571428571428572	0.6923076923076923	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411908;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412360;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0043231	intracellular membrane-bounded organelle	1	17	1	20	1.0	0.85	1.1764705882352942		0.8571428571428572	0.6923076923076923	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411908;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412360;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0043232	intracellular membraneless organelle	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107412395;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0043233	organelle lumen	0	6	1	20	0.0	0.3	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107410634;NC_029680.1:LOC107411763;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0070013	intracellular organelle lumen	0	6	1	20	0.0	0.3	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107410634;NC_029680.1:LOC107411763;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0097708	intracellular vesicle	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412272	1.0	1.0	False
GO_CC	GO:0098796	membrane protein complex	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410561;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169	1.0	1.0	False
GO_CC	GO:0098827	endoplasmic reticulum subcompartment	0	3	1	20	0.0	0.15	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412360	1.0	1.0	False
GO_CC	GO:0110165	cellular anatomical structure	1	20	1	20	1.0	1.0	1.0		1.0	0.8076923076923077	1	25	NC_029680.1:LOC107410231	NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107410561;NC_029680.1:LOC107410634;NC_029680.1:LOC107411315;NC_029680.1:LOC107411318;NC_029680.1:LOC107411763;NC_029680.1:LOC107411890;NC_029680.1:LOC107411908;NC_029680.1:LOC107412023;NC_029680.1:LOC107412165;NC_029680.1:LOC107412169;NC_029680.1:LOC107412272;NC_029680.1:LOC107412282;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412360;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0140513	nuclear protein-containing complex	0	8	1	20	0.0	0.4	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410512;NC_029680.1:LOC107410533;NC_029680.1:LOC107411763;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412395;NC_029680.1:LOC107412457;NC_029680.1:LOC107412567	1.0	1.0	False
GO_CC	GO:0140534	endoplasmic reticulum protein-containing complex	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107412165;NC_029680.1:LOC107412169	1.0	1.0	False
GO_CC	GO:0140535	intracellular protein-containing complex	0	2	1	20	0.0	0.1	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107411315	1.0	1.0	False
GO_CC	GO:1902494	catalytic complex	0	5	1	20	0.0	0.25	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107410634;NC_029680.1:LOC107412023;NC_029680.1:LOC107412169;NC_029680.1:LOC107412457	1.0	1.0	False
GO_CC	GO:1990234	transferase complex	0	4	1	20	0.0	0.2	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410533;NC_029680.1:LOC107410634;NC_029680.1:LOC107412023;NC_029680.1:LOC107412169	1.0	1.0	False
GO_CC	GO:1990904	ribonucleoprotein complex	0	6	1	20	0.0	0.3	0.0	0.0	1.0	1.0	1	25		NC_029680.1:LOC107410512;NC_029680.1:LOC107411763;NC_029680.1:LOC107412294;NC_029680.1:LOC107412324;NC_029680.1:LOC107412395;NC_029680.1:LOC107412567	1.0	1.0	False
